2006 Ford Freestyle SE
Back to Results
|
Print Ad |
Share
Ford Freestyle Specifications
| AD # | 407 | Stock # | C1203 |
| Year | 2006 | Make | Ford |
| Model | Freestyle | Trim | SE |
| Price | 8995 | Mileage | 129000 |
| Body Style | Trucks / SUVs | Transmission | Automatic |
| Ext. Colour | RED | Int. Colour | TAN |
| Doors | 5 | Passengers | 5 |
| Drive Train | Front Wheel | Engine | 3.0L |
| Cylinders | 6 Cylinders | Fuel Type | Gasoline |
Ford Monthly Payment Table
| Term | 0% Down | 10% Down | 20% Down | 30% Down |
| 5 years | $180.24 | $162.21 | $144.19 | $126.16 |
| 4 years | $217.49 | $195.73 | $173.99 | $152.23 |
| 3 years | $279.80 | $251.80 | $223.84 | $195.84 |
| 2 years | $404.77 | $364.27 | $323.82 | $283.32 |
| 1 year | $780.38 | $702.30 | $624.31 | $546.22 |
All payments shown are based on a 7.5% rate of borrowing over a 60 month term, with HST included. Rates are subject to change without notice. * at times, a down payment may be required for financing.
Ford Freestyle Options
- AM/FM
- Air Conditioning
- Bucket Seats
- CD Player
- Driver Air Bag
- Passenger Air Bag
- Power Locks
- Power Mirrors
- Power Seats
- Power Steering
- Power Windows
- Roof Rack
- Tilt Wheel
- Tinted Windows
- Traction Control














